Program | Rate | APR | Max Loan Amount |
30 Year Fixed Conforming | 4.50% | 4.654% | $625,500 |
30 Year Fixed Conforming | 4.25% | 4.333% | $625,500 |
15 Year Fixed Conforming | 3.75% | 4.133% | $625,500 |
30 Year Fixed Jumbo | 4.75% | 4.833% | $1,000,000 |
15 Year Fixed Jumbo | 4.25% | 4.333% | $1,000,000 |
FHA 30 Year Fixed | 4.6.25% | 4.733% | $625,500 |
FHA 30 Year Fixed | 4.375% | 4.622% | $625,500 |
VA 30 Year Fixed | 4.875% | 5.022% | $625,500 |
5/1 ARM Conforming | 3.75% | 3.833% | $625,500 |
5/1 ARM Jumbo | 4.50% | 4.633% | $1,500,000 |
Other | 0% | 0% | $0 |
Other | 0% | 0% | $0 |
Stated rate is subject to change and may not be available at the time of loan commitment. Lock-in will be required to commit these rates.